D                        Dmaj7           Bm7            Bm  A7
  4/4
     Gtr I
   H E Q E     Q. E E E E E   Q. E E E E  E   Q. E E E E E   H   H
||---------||--3--2-0-----3-|-2--0--------2-|-0----------2-|-0---2----|
||-----0---||o----------0---|-0------0------|------0---0---|-----1----|
||---0-----||o--------------|-0--------0----|--------0-----|-----2----|
||-------0-||---------0-----|-0----0--------|----0---------|-----0----|


  A7             A7                                D6    D
  Q. E E E E E   Q. E E E  E  E   Q. E  E  E E E   E Q E Q Q
|-5--3-2-----3-|-2--0---------2-|-0------------2-|-0-0----------|
|----------1---|-1------1-------|-------1----1---|-0-----0------|
|--------------|-2---------2----|----------2-----|-0-------0----|
|--------0-----|-0----0---------|----0-----------|-0---0--------|


  D                Dmaj7            Bm7              G
  Q.   E E E E E   Q.   E E E E E   Q.   E E E E E   E Q  E E E Q
|-3----2-0-----3-|-2----0-------2-|-0--------------|-3-3----3--------|
|------------0---|-0--------0-----|-0------0---0---|-1----------1----|
|----------------|-0----------0---|-0--------0-----|-0---------------|
|----------0-----|-0------0-------|-0----0-------0-|-2----2---2------|


  G                           Fmaj7            Gmaj7
  E Q  E E Q  E   E E E H E   E Q   E E Q  E   H H
|-5-5--3-5-5--3-|-5-5-3-----|-5-5---3-5-5--3-|-7-5----|
|-1------1------|-1-----0---|-3-------3------|-5------|
|-0------0------|-0---------|-3-------3------|-5------|
|-2------2------|-2-----0---|-3-------0------|-5------|


  D                Dmaj7            Bm7            D
  E   Q. E E E E   Q.   E E E E E   Q.   E Q   Q   Q Q   E Q E
|-3---2--0-----3-|-2----0-------2-|-0------0---2-|-3--------------||
|-0----------0---|-0--------0-----|-0------------|-0-------0-----o||
|-0--------------|-0----------0---|-0------------|-0-----0-------o||
|-0--------0-----|-0------0-------|-0----0-------|-0---------0----||


  A7                D                 A7             D
  E E  E E E E Q    Q.   E E E E E    E  Q E Q  Q    H      H
|-2-2----2---2-5--|-3---------------|-2--2-0----2--|-3------7-*|
|-1---------------|-0------0---0----|-1------------|-0--------*|
|-2---------------|-0----0---0------|-2------------|-0--------*|
|-0----0---0------|-0------------0--|-0------0-----|-0--------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site