PRELUDIUM IN D
As recorded by Ukulele Orchester Laubegast
Transcribed by Alexander Wandrowsky | Music by Johann Sebastian Bach |
Q=120
D Em7
4/4
Gtr I
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||----------3-----3-|---------3-----3-|---------3-----3-|---------3-----3-|
||o---0---0---0-----|---0---0---0-----|---1---1---1-----|---1---1---1-----|
||o-0---------------|-0---------------|-2---------------|-2---------------|
||------0-------0---|-----0-------0---|-----2-------2---|-----2-------2---|
A7 D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------2-----2-|---------2-----2-|---------3-----3-|---------3-----3-----||
|---1---1---1-----|---1---1---1-----|---0---0---0-----|---0---0---0--------o||
|-2---------------|-2---------------|-0---------------|-0------------------o||
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0-------||
Bm E7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------3-----3-|---------3-----3-|
|---0---0---0-----|---0---0---0-----|---2---2---2-----|---2---2---2-----|
|-0---------------|-0---------------|-0---------------|-0---------------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
A7 D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------2-----2-|---------2-----2-|---------3-----3-|---------3-----3----|
|---1---1---1-----|---1---1---1-----|---0---0---0-----|---0---0---0--------|
|-2---------------|-2---------------|-0---------------|-0------------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0------|
Bm E7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------3-----3-|---------3-----3-|
|---0---0---0-----|---0---0---0-----|---2---2---2-----|---2---2---2-----|
|-0---------------|-0---------------|-0---------------|-0---------------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
A7 A°
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------2-----2-|---------2-----2-|---------1-----1-|---------1-----1----|
|---1---1---1-----|---1---1---1-----|---0---0---0-----|---0---0---0--------|
|-2---------------|-2---------------|-1---------------|-1------------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0------|
Em7 A7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------2-----2-|---------2-----2-|
|---1---1---1-----|---1---1---1-----|---1---1---1-----|---1---1---1-----|
|-2---------------|-2---------------|-2---------------|-2---------------|
|-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0---|
D G
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------3-----3-|---------3-----3----|
|---0---0---0-----|---0---0---0-----|---1---1---1-----|---1---1---1--------|
|-0---------------|-0---------------|-0---------------|-0------------------|
|-----0-------0---|-----0-------0---|-----2-------2---|-----2-------2------|
Em7 A7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------2-----2-|---------2-----2-|
|---1---1---1-----|---1---1---1-----|---1---1---1-----|---1---1---1-----|
|-2---------------|-2---------------|-2---------------|-2---------------|
|-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0---|
D D7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------1-----1-|---------1-----1----|
|---0---0---0-----|---0---0---0-----|---0---0---0-----|---0---0---0--------|
|-0---------------|-0---------------|-0---------------|-0------------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0------|
G B°
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------3-----3-|---------3-----3-|
|---1---1---1-----|---1---1---1-----|---2---2---2-----|---2---2---2-----|
|-0---------------|-0---------------|-3---------------|-3---------------|
|-----2-------2---|-----2-------2---|-----2-------2---|-----2-------2---|
Dm Gm
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------6-----6-|---------6-----6-|---------3-----3-|---------3-----3----|
|---3---3---3-----|---3---3---3-----|---1---1---1-----|---1---1---1--------|
|-3---------------|-3---------------|-0---------------|-0------------------|
|-----5-------5---|-----5-------5---|-----1-------1---|-----1-------1------|
A7 D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------2-----2-|---------2-----2-|---------3-----3-|---------3-----3-|
|---1---1---1-----|---1---1---1-----|---0---0---0-----|---0---0---0-----|
|-2---------------|-2---------------|-0---------------|-0---------------|
|-----0-------0---|-----0-------0---|-----0-------0---|-----0-------0---|
Em7 A7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------2-----2-|---------2-----2----|
|---1---1---1-----|---1---1---1-----|---1---1---1-----|---1---1---1--------|
|-2---------------|-2---------------|-2---------------|-2------------------|
|-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0------|
B° D
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------3-----3-|---------3-----3-|
|---2---2---2-----|---2---2---2-----|---0---0---0-----|---0---0---0-----|
|-3---------------|-3---------------|-0---------------|-0---------------|
|-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0---|
Em7 A7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------3-----3-|---------2-----2-|---------2-----2----|
|---1---1---1-----|---1---1---1-----|---1---1---1-----|---1---1---1--------|
|-2---------------|-2---------------|-2---------------|-2------------------|
|-----2-------2---|-----2-------2---|-----0-------0---|-----0-------0------|
D D7 G
E E E E E E E E E E E E E E E E E E E E E E E E
|---------3-----3-|---------1-----1-|---------3-----3-|
|---0---0---0-----|---0---0---0-----|---1---1---1-----|
|-0---------------|-0---------------|-0---------------|
|-----0-------0---|-----0-------0---|-----2-------2---|
A7
E E E E E E E E E E E E E E E E E E E E E E E E W
|---------3-----3-|---------2-----2-|---------2-----2-|-3----*|
|---1---1---1-----|---1---1---1-----|---1---1---1-----|-0----*|
|-0---------------|-2---------------|-2---------------|-0----*|
|-----2-------2---|-----0-------0---|-----0-------0---|-0----*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site