(Released as a Single in 1943)
Transcribed by Alexander Wandrowsky (for soprano ukulele in D) | Music by Zequinha Abreu |
Q=120
Bm F#7 Bm
4/4
Gtr I
S S S S S E S S S S S S E S S S S S S S S S S S S S E E S S S S
|---------|-----0-----------------------|-----5-2----------------0--------|
|---0---0-|-1-0-----0---0-1-0-4---0---0-|-1-0-----4-0--------------4-3----|
|-----3---|-----------3-------------3---|-------------3-2-0---------------|
|---------|-----------------------------|---------------------------------|
Em Bm C#7 F#7
S E S S S S S S E S S S S S S S S S S S S S E E S S S S
|---0-5---3-0-----0-3---3-2-1-|-2-------0-3-2-0----------------|
|-1-----------1-0-------------|-------2---------4-----0---0----|
|-----------------------------|-----3-------------------3------|
|-----------------------------|---4----------------------------|
Bm F#7 Bm
S E S S S S S S E S S S S S S S S S S S S S Q S S S S
|-----0-----------------------|-----5-2--------------0--------|
|-1-0-----0---0-1-0-4---0---0-|-1-0-----4-0------------4-3----|
|-----------3-------------3---|-------------3-2-0-------------|
|-----------------------------|-------------------------------|
Em Bm F#7 Bm
S E S S S S S S E S S S S S S S S S S S S S Q S S S S
|---0-5---3-0-----0-3---3-2-1-|-2-7---2-7-5-3-2-0----2-0------|
|-1-----------1-0-------------|-----4--------------------4----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
D A7 D
S S S S S S S S E. S S S S S S S S S S S S S E. S S S S S
|-----------------0------2-0---|-----------------0------3-3-3----|
|-3---0-3---0-3-4----1-------4-|-3-----1-----1-3----0------------|
|---0-----0--------------------|-----2-----2---------------------|
|------------------------------|---4-----4-----------------------|
D A7 D
S S S S S S S S S S S S S S S S S S S S S S S S Q S S S S
|-3-2-2-2-2-0-0-0-0---------2-2-2-|-2-----2-0-----0-3---2-0------|
|-------------------1-1-1---------|-----1-------1-----------4----|
|---------------------------------|---2-------2------------------|
|---------------------------------|------------------------------|
D A7 D D7
S S S S S S S S E. S S S S S S S S S S S S S E. S S S S S
|-----------------0------2-0---|-----------------0------3-2-1----|
|-3---0-3---0-3-4----1-------4-|-3-----1-----1-3----0------------|
|---0-----0--------------------|-----2-----2---------------------|
|------------------------------|---4-----4-----------------------|
G7 G#° D B7 E7 A7 D
S S S S S S S S S S S S S S S S S S S S S S S S Q
|-0-------5-------7-----7-10-9-8-7-|-5--------------------*|
|---4-5-7---8-7-8-----8------------|---8-7-5-3------------*|
|-------------------7--------------|-----------5-4-2-0----*|
|----------------------------------|----------------------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site