UKULELE POLKA
As recorded by Ukulele Orchester Laubegast
Transcribed by Alexander Wandrowsky | Music by Alexander Wandrowsky |
Bm F#m7 Bm F#m7
2/4
Gtr I
S S S S E E E E Q S S S S E E E E E E
||------------3-|-2---2--|-----------3-|---2-2---|
||o---0---0-----|---0----|---0---0-----|---------|
||o-----0-------|-2---2--|-----0-------|---2-2---|
||--2-------2---|---0----|-2-------2---|---------|
Bm F#m7 Bm F#m7 Bm
S S S S E E E E Q S S S S E E E E E E
|-----------3-|-2---2--|-----------2-|---------|
|---0---0-----|---0----|---0---0-----|---0-0---|
|-----0-------|-2---2--|-----0-----2-|---------|
|-2-------2---|---0----|-2-------0---|---2-2---|
G D7
Gtr II
E S S E S S E S S E E E S S E S S E S S E E
|---0--0---0-0-|----0-0-----|---1--1---1-1-|----1-1-----|
|-1-1------1---|----1-------|-0-0------0---|----0-------|
|--------2-----|-0------2-0-|--------2-----|-0------2-0-|
|--------------|------------|--------------|------------|
|
| Gtr II
| E Q. Q. E E Q. Q. E
|-0------------|----------0-|-1------------|----------1-|
|-1------------|----------1-|-0------------|----------0-|
|-0------------|----------0-|-0------------|----------0-|
|-2------------|----------2-|-0------------|----------0-|
D7 G
E S S E S S E S S E E E S S E S S E S S E E
|---1--1---1-1-|----1-1-----|---0--0---0-0-|----0-0--------|
|-0-0------0---|----0-------|-1-1------1---|----1----------|
|--------2-----|-0------2-0-|--------2-----|-0------2-0----|
|--------------|------------|--------------|---------------|
|
| E Q. Q. E E Q. Q. E
|-1------------|----------1-|-0------------|----------0----|
|-0------------|----------0-|-1------------|----------1----|
|-0------------|----------0-|-0------------|----------0----|
|-0------------|----------0-|-2------------|----------2----|
G D7
Gtr I
E S S E S S E S S E E E S S E S S E S S E E
|-----0--0---0-0-|------0-0-----|-----1--1---1-1-|------1-1-----|
|-1---1------1---|------1-------|-0---0------0---|------0-------|
|----------2-----|-0--------2-0-|----------2-----|-0--------2-0-|
|----------------|--------------|----------------|--------------|
|
| Gtr II
| E Q. Q. E E Q. Q. E
|-0--------------|------------0-|-1--------------|------------1-|
|-1--------------|------------1-|-0--------------|------------0-|
|-0--------------|------------0-|-0--------------|------------0-|
|-2--------------|------------2-|-0--------------|------------0-|
|
| Gtr III
| S S S S E E S S S S E E S S S S E E S S S S E E
|--------3-------|--------3-----|--------1-------|--------1-----|
|---1------------|----1---------|---0------------|----0---------|
|-0--------------|-0------------|-0--------------|-0------------|
|-----2----2-2---|------2---2-2-|-----0----0-0---|------0---0-0-|
D7 G
E S S E S S E S S E E E S S E S S E S S E E
|-----1--1-----1-1-|------1-1---------|-----0--0-----0-0-|------0-0------------|
|-0---0--------0---|------0-----------|-1---1--------1---|------1--------------|
|----------2-------|-0--------2---0---|----------2-------|-0--------2---0------|
|------------------|------------------|------------------|---------------------|
|
| E Q. Q. E E Q. Q. E
|-1----------------|--------------1---|-0----------------|--------------0------|
|-0----------------|--------------0---|-1----------------|--------------1------|
|-0----------------|--------------0---|-0----------------|--------------0------|
|-0----------------|--------------0---|-2----------------|--------------2------|
|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|--------1---------|--------1---------|--------3---------|--------3------------|
|---0--------0---0-|----0-------0---0-|---1--------1---1-|----1-------1---1----|
|-0------------0---|-0------------0---|-0------------0---|-0------------0------|
|-----0----0-------|------0---0-------|-----2----2-------|------2---2----------|
G D D7
Gtr I
S S S S E E S S S S E E S S S S E E E E Q S S S S E E
|-------3-----|-------3-----|-------3---3-|-3-1----|-------1-----|
|---1---------|---1---------|---1---------|-----3--|---0---------|
|-0-----------|-0-----------|-0-----------|--------|-0-----------|
|-----2---2-2-|-----2---2-2-|-----2---2---|--------|-----0---0-0-|
|
| Q E E Q E E Q E E H Q E E
|---------0-0-|---------0-0-|---------0-3-|--------|---------1-1-|
|---------1-1-|---------1-1-|---------1-1-|--------|---------0-0-|
|---------0-0-|---------0-0-|---------0-0-|--------|---------0-0-|
|---------2-2-|---------2-2-|---------2-2-|--------|---------0-0-|
G D7 G
S S S S E E S S S S E E E E Q S S S S E E E E E E
|-------1-----|-------1---1-|-1-0----|-----------1-|---0-0----|
|---0---------|---0---------|-----1--|---1---1-----|---1-1----|
|-0-----------|-0-----------|--------|-----0-------|---0-0----|
|-----0---0-0-|-----0---0---|-----2--|-2-------0---|---2-2----|
|
| Q E E Q E E H H E E E E
|---------1-1-|---------1-1-|--------|-------------|---0-0----|
|---------0-0-|---------0-0-|--------|-------------|---1-1----|
|---------0-0-|---------0-0-|--------|-------------|---0-0----|
|---------0-0-|---------0-0-|--------|-------------|---2-2----|
G D7
E S S E S S E S S E E E S S E S S E S S E E
|---0--0---0-0-|----0-0-----|---1--1---1-1-|----1-1-----|
|-1-1------1---|----1-------|-0-0------0---|----0-------|
|--------2-----|-0------2-0-|--------2-----|-0------2-0-|
|--------------|------------|--------------|------------|
|
| Gtr II
| E Q. Q. E E Q. Q. E
|-0------------|----------0-|-1------------|----------1-|
|-1------------|----------1-|-0------------|----------0-|
|-0------------|----------0-|-0------------|----------0-|
|-2------------|----------2-|-0------------|----------0-|
D7 G
E S S E S S E S S E E E S S E S S E S S E E
|---1--1---1-1-|----1-1-----|---0--0---0-0-|----0-0--------|
|-0-0------0---|----0-------|-1-1------1---|----1----------|
|--------2-----|-0------2-0-|--------2-----|-0------2-0----|
|--------------|------------|--------------|---------------|
|
| E Q. Q. E E Q. Q. E
|-1------------|----------1-|-0------------|----------0----|
|-0------------|----------0-|-1------------|----------1----|
|-0------------|----------0-|-0------------|----------0----|
|-0------------|----------0-|-2------------|----------2----|
G D7
Gtr I
E S S E S S E S S E E E S S E S S E S S E E
|-----0--0---0-0-|------0-0-----|-----1--1---1-1-|------1-1-----|
|-1---1------1---|------1-------|-0---0------0---|------0-------|
|----------2-----|-0--------2-0-|----------2-----|-0--------2-0-|
|----------------|--------------|----------------|--------------|
|
| Gtr II
| E Q. Q. E E Q. Q. E
|-0--------------|------------0-|-1--------------|------------1-|
|-1--------------|------------1-|-0--------------|------------0-|
|-0--------------|------------0-|-0--------------|------------0-|
|-2--------------|------------2-|-0--------------|------------0-|
|
| Gtr III
| S S S S E E S S S S E E S S S S E E S S S S E E
|--------3-------|--------3-----|--------1-------|--------1-----|
|---1------------|----1---------|---0------------|----0---------|
|-0--------------|-0------------|-0--------------|-0------------|
|-----2----2-2---|------2---2-2-|-----0----0-0---|------0---0-0-|
D7 G
E S S E S S E S S E E E S S E S S E S S E E
|-----1--1-----1-1-|------1-1---------|-----0--0-----0-0-|------0-0------------|
|-0---0--------0---|------0-----------|-1---1--------1---|------1--------------|
|----------2-------|-0--------2---0---|----------2-------|-0--------2---0------|
|------------------|------------------|------------------|---------------------|
|
| E Q. Q. E E Q. Q. E
|-1----------------|--------------1---|-0----------------|--------------0------|
|-0----------------|--------------0---|-1----------------|--------------1------|
|-0----------------|--------------0---|-0----------------|--------------0------|
|-0----------------|--------------0---|-2----------------|--------------2------|
|
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|--------1---------|--------1---------|--------3---------|--------3------------|
|---0--------0---0-|----0-------0---0-|---1--------1---1-|----1-------1---1----|
|-0------------0---|-0------------0---|-0------------0---|-0------------0------|
|-----0----0-------|------0---0-------|-----2----2-------|------2---2----------|
G D D7
S S S S E E S S S S E E S S S S E E E E Q S S S S E E
|-------3-----|-------3-----|-------3---3-|-3-1----|-------1-----|
|---1---------|---1---------|---1---------|-----3--|---0---------|
|-0-----------|-0-----------|-0-----------|--------|-0-----------|
|-----2---2-2-|-----2---2-2-|-----2---2---|--------|-----0---0-0-|
|
| Gtr II
| Q E E Q E E Q E E H Q E E
|---------0-0-|---------0-0-|---------0-3-|--------|---------1-1-|
|---------1-1-|---------1-1-|---------1-1-|--------|---------0-0-|
|---------0-0-|---------0-0-|---------0-0-|--------|---------0-0-|
|---------2-2-|---------2-2-|---------2-2-|--------|---------0-0-|
G D7 G A7
S S S S E E S S S S E E E E Q S S S S E E E E E E
|-------1-----|-------1---1-|-1-0----|-----------1-|---0-2----|
|---0---------|---0---------|-----1--|---1---1-----|---1-1----|
|-0-----------|-0-----------|--------|-----0-------|---0-2----|
|-----0---0-0-|-----0---0---|-----2--|-2-------0---|---2-0----|
|
| Q E E Q E E Q Q S S S S E E E E E E
|---------1-1-|---------1-1-|-----0--|-----------1-|---0-2----|
|---------0-0-|---------0-0-|-----1--|---1---1-----|---1-1----|
|---------0-0-|---------0-0-|-----0--|-----0-------|---0-2----|
|---------0-0-|---------0-0-|-----2--|-2-------0---|---2-0----|
D A7
S S S S E E S S S S E E S S S S E E E E Q S S S S E E
|-------3-----|-------3-----|-------3---3-|-3-2-2--|-------2-----|
|---0---------|---0---------|---0---------|-----1--|---1---------|
|-0-----------|-0-----------|-0-----------|-----2--|-2-----------|
|-----0---0-0-|-----0---0-0-|-----0---0---|-----0--|-----0---0-0-|
|
| Q E E Q E E Q E E H Q E E
|---------3-3-|---------3-3-|---------3-3-|--------|---------2-2-|
|---------3-3-|---------3-3-|---------3-3-|--------|---------1-1-|
|---------0-0-|---------0-0-|---------0-0-|--------|---------2-2-|
|---------0-0-|---------0-0-|---------0-0-|--------|---------0-0-|
D A7 D
S S S S E E S S S S E E E E Q S S S S E E E E E E
|-------2-----|-------2---2-|-0---3--|-----------2-|---3-3-----||
|---1---------|---1---------|---3-0--|---0---0-----|---0-0----o||
|-2-----------|-2-----------|-----0--|-----0-------|---0-0----o||
|-----0---0-0-|-----0---0---|-----0--|-0-------0---|---0-0-----||
|
| Q E E Q E E Q Q S S S S E E E E E E
|---------2-2-|---------2-2-|-----3--|-----------2-|---3-3-----||
|---------1-1-|---------1-1-|-----0--|---0---0-----|---0-0----o||
|---------2-2-|---------2-2-|-----0--|-----0-------|---0-0----o||
|---------0-0-|---------0-0-|-----0--|-0-------0---|---0-0-----||
S S S S E E E E Q S S S S E E E E E E
|-----------3-|-2---2--|-----------3-|---2-2---|
|---0---0-----|---0----|---0---0-----|---------|
|-----0-------|-2---2--|-----0-------|---2-2---|
|-2-------2---|---0----|-2-------2---|---------|
S S S S E E E E Q S S S S E E E E E E
|-----------3-|-2---2--|-----------2-|------------*|
|---0---0-----|---0----|---0---0-----|---0-0------*|
|-----0-------|-2---2--|-----0-----2-|------------*|
|-2-------2---|---0----|-2-------0---|---2-2------*|
Duration Legend --------------- W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura + - note tied to previous; . - note dotted; .. - note double dotted Uncapitalized letters represent notes that are staccato (1/2 duration) Irregular groupings are notated above the duration line Duration letters will always appear directly above the note/fret number it represents the duration for. Duration letters with no fret number below them represent rests. Multi- bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low melody durations appear below the staff Tablature Legend ---------------- h - hammer-on p - pull-off b - bend pb - pre-bend r - bend release (if no number after the r, then release immediately) /\ - slide into or out of (from/to "nowhere") s - legato slide S - shift slide <n> - natural harmonic [n] - artificial harmonic n(n) - tapped harmonic ~ - vibrato tr - trill T - tap TP - trem. picking PM - palm muting \n/ - tremolo bar dip; n = amount to dip \n - tremolo bar down n/ - tremolo bar up /n\ - tremolo bar inverted dip = - hold bend; also acts as connecting device for hammers/pulls <> - volume swell (louder/softer) x - on rhythm slash represents muted slash o - on rhythm slash represents single note slash Misc Legend ----------- | - bar || - double bar ||o - repeat start o|| - repeat end *| - double bar (ending) : - bar (freetime) $ - Segno & - Coda Tempo markers - <E/E./Q/Q./H/H.> = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
** Generated using Power Tab Editor by Brad Larsen: The Official Power Tab Web Site